»Home »Product »Survey Equipment » THEODOLITE TOPCON DT 205 DT 207 DT209

- Longer battery powering duration
Longer battery powering durations using alkaline batteries. Continuous angle measurement for 150 hours (DT-213). Laser continuous angle measurement for 45 hours. - Absolute encoder is used
Detection of 0° position is no longer needed. Stable, high-accuracy measurement. - Laser pointer
The laser pointer is injected in collimation direction by simply operating one switch. Workers can perform work without guidance by observation personnel. - Excellent waterproof structure
The theodolite body is guarded against a sudden torrential rain and dirt. The theodolite can be used reliably at work sites under severe conditions.
JIS C 0920 protection class IP66 (Dustproof and waterproof types)
Specifications
| Model | DT-205 | DT-207 | DT-209/209P | |
|---|---|---|---|---|
| Telescope | Length | 149mm | 149mm | 149mm |
| Objective lens | 45mm | 45mm | 40mm | |
| Magnification | 30x | 30x | 26x | |
| Field of view | 1°30′ | 1°30′ | 1°30′ | |
| Resolving power | 2.5” | 2.5” | 3” | |
| Minimum focus | 90cm | 90cm | 90cm | |
| Stadia ratio | 100 | 100 | 100 | |
| Stadia constant | 0 | 0 | 0 | |
| Sighting collimator | Double | Double | Double | |
| Electronic Angle Measurement | Method | Absolute Reading | Absolute Reading | Absolute Reading |
| Detecting | Horizontal: 2 sides | Horizontal: 2 sides | Horizontal: 1 side | |
| Vertical: 1 side | Vertical: 1 side | Vertical: 1 side | ||
| Miimum Reading | 1”/5” | 5”/10” | 10”/20” | |
| Accuracy | 5” | 7” | 9" | |
| Diameter Circle | 71mm | 71mm | 71mm | |
| Display | Unit | 2 sides LCD 7segments |
2 sides LCD 7segments |
1 sides LCD 7segments |
| Data Output | Serial signal connector | ● (RC-232C) |
- | - |
| Illumination | Display | ● | ● | ● |
| Reticle | ● | ● | - | |
| Compensator | Tilt sensor | ● (Vertical) |
- | - |
| Compensating range | ±3′ | - | - | |
| Optical Plumment Telescope | Magnification | 3x | 3x | 3x |
| Field of view | 3° | 3° | 3° | |
| Focusing | 0.5m to ∞ | 0.5m to ∞ | 0.5m to ∞ | |
| Level Sensitivity | Plate level | 40”/2mm | 40”/2mm | 60”/2mm |
| Circular level | 10”/2mm | 10”/2mm | 10”/2mm | |
| Water Protection | Standard | IP66 | IP66 | IP66 |
| Power Supply | Battery | 4AA batteries | 4AA batteries | 4AA batteries |
| Operating time (Alk.) | Theodlite only | 140h | 150h | 170h |
| Operating Temp. | -20℃ to + 50℃ | -20℃ to + 50℃ | -20℃ to + 50℃ | |
| Weight | 4.1kg | 4.1kg | 3.4/3.8kg | |
| Model | DT-205L | DT-207L | DT-209L | |
|---|---|---|---|---|
| Telescope | Length | 152mm | 152mm | 152mm |
| Objective lens | 45mm | 45mm | 40mm | |
| Magnification | 30x | 30x | 26x | |
| Field of view | 1°30′ | 1°30′ | 1°30′ | |
| Resolving power | 2.5” | 2.5” | 3” | |
| Minimum focus | 1m | 1m | 1m | |
| Stadia ratio | 100 | 100 | 100 | |
| Stadia constant | 0 | 0 | 0 | |
| Sighting collimator | Double | Double | Double | |
| Electronic Angle Measurement | Method | Absolute Reading | Absolute Reading | Absolute Reading |
| Detecting | Horizontal: 2 sides | Horizontal: 2 sides | Horizontal: 1 side | |
| Vertical: 1 side | Vertical: 1 side | Vertical: 1 side | ||
| Miimum Reading | 1”/5” | 5”/10” | 10”/20” | |
| 0.2mgon/ 1mgon | 1mgon/ 2mgon | 2mgon/ 5mgon | ||
| Accuracy | 5” | 7” | 9” | |
| Diameter Circle | 71mm | 71mm | 71mm | |
| Laser Pointer | Method | Focusing | Focusing | Focusing |
| Wave length/ Power | 633nm/ 0.6mW | 633nm/ 0.6mW | 633nm/ 0.6mW | |
| Laser Class | Class 2 | Class 2 | Class 2 | |
| Display | Unit | 2 sides | 2 sides | 1 side |
| LCD 7segments | LCD 7segments | LCD 7segments | ||
| Data Output | Serial signal connector | ● (RC-232C) |
- | - |
| Illumination | Display | ● | ● | ● |
| Reticle | ● | ● | - | |
| Compensator | Tilt sensor | ● (Vertical) |
- | - |
| Compensating range | ±3′ | - | - | |
| Optical Plumment Telescope | Magnification | 3x | 3x | 3x |
| Field of view | 3° | 3° | 3° | |
| Focusing | 0.5m to ∞ | 0.5m to ∞ | 0.5m to ∞ | |
| Level Sensitivity | Plate level | 40”/2mm | 40”/2mm | 60”/2mm |
| Circular level | 10”/2mm | 10”/2mm | 10”/2mm | |
| Water Protection | Standard | IP66 | IP66 | IP66 |
| Power Supply | Battery | 4AA batteries | 4AA batteries | 4AA batteries |
| Operating time (Alk.) | Theodlite only | 140h | 150h | 170h |
| Lasor only | 80h | 80h | 80h | |
| Theodlite and Lasor | 45h | 45h | 45h | |
| Operating Temp. | -20℃ to + 50℃ | -20℃ to + 50℃ | -20℃ to + 50℃ | |
| Weight | 4.2kg | 4.2kg | 3.6kg | |
Survey Equipment
- ABNEY LEVEL
- Automatic Level / Waterpass RUIDE RL-C32
- GPS RTK RUIDE R 90 X
- Total Station RUIDE RTS-822 A RTS-822 R3
- Current Meter GEOPACKS Advanced
- Digital Theodolite Ruide ET-02 ET-05 ET-10
- Estwing Palu Geologi batuan beku
- Estwing Palu Geologi Sedimen (Pipih)
- HAGA Altimeter / Haga Meter
- TOTAL STATION TOPCON GTS 255
- KOMPAS BRUNTON 5006
- KOMPAS BRUNTON 5008
- KOMPAS BRUNTON 5010
- FLAGGING TAPE / PITA SURVEY
- Auto Level SOKKIA B40
- Water Level Meter SOLINST 101
- DIGITAL SONAR GUN HP 22 FX
- KOMPAS GEOLOGI DQL-8
- THEODOLITE SOUTH ET 02
- Kompas SUUNTO KB- 14
- SUUNTO TANDEM ( Compass + Clinometer)
- Clinometer SUUNTO PM-5
- Kompas SUUNTO KB-20 :
- Single frequency Digital Echosounder, RUIDE R-28S
- Digital Planimeter PLACOM KP-90 N
- Current Meter FLOWATCH FL-03
- Height Measure Instrument CGQ-1
- PRISMA POLIGON / POLYGON PRISM
- SINGLE PRISM / PRISMA SINGLE TOTAL STATION
- Range Pole / Telescopic Range Pole / Prism Pole / Jalon 2, 5 meter & 5 meter
- RAMBU UKUR / LEVELING STAFF / BAK UKUR
- DIAGONAL EYE PIECE / LOUP THEODOLITE
- Digital Compass + Altimeter + Barometer BRUNTON Nomad V2 Pro
- CROSS LINE LASER RUIDE AEL-288
- POCKET MICROSCOPE 60X - 100X LED
- Palu Geologi Sedimen ( Pipih) Estwing / Estwing Chisel Edge Rock Pick Hammer E 3-20 PC
- Palu Geologi batuan beku( runcing) Estwing / Estwing Pointed Rock Pick E 3-22 P
- Single Frequency Digital Echo Sounder SOUTH SDE 28 S
- SPIEGEL RELASKOP
- Heights & Clinometer HAGLOF EC II
- Range Finder & Hypsometer NIKON Forestry Pro
- Digital Compass + Altimeter + Barometer BRUNTON Nomad G3 Pro
- AMERICAN PAULIN Micro Altimeter
- LASER LEVEL RUIDE ACL-241
- THEODOLITE NIKON NE 100 NE 101 NE 102 NE 103
- THEODOLITE TOPCON DT 205 DT 207 DT209
- GLOBAL WATER Current / Flow Meter FP-111
- TOTAL STATION TOPCON ES 105
- TOTAL STATION NIKON NIVO 5M
- TOTAL STATION NIKON NIVO 5C
- TOTAL STATION NIKON DTM 322
- Auto Level TOPCON AT-B2 AT-B3 AT-B4
- AUTO LEVEL NIKON AX 2S
- Abney Level CST BERGER
- SOLINSTS 107 TLC METER
- KABEL DATA USB TOTAL STATION TOPCON SOKKIA NIKON
- OPTICAL SQUARE
- Gold Pan / Gold Panning 15"
- AUTO LEVEL / WATERPASS RUIDE RL-32
- Total Station Topcon ES-55
